| Population | Wailuku CDP, Hawaii | Hawaii |
|---|
| Total Population | 12,296 | 1,211,537 |
| Male | 49.9% | 50.2% |
| Female | 50.1% | 49.8% |
| 18 years and over | 76.3% | 75.6% |
| 65 years and over | 15.1% | 13.3% |
| Married Persons | 50.3% | 53.1% |
| Single Persons | 49.7% | 46.9% |
| Median Age | 38.5 | 36.2 |
| Average Family Size | 3.28 | 3.42 |
| Ethnicity |
| White | 35.2% | 39.3% |
| Black or African American | 0.7% | 2.8% |
| American Indian and Alaska Native | 1.8% | 2.1% |
| Asian | 63.3% | 58.0% |
| Native Hawaiian and Other Pacific Islander | 30.3% | 23.3% |
| Other | 4.4% | 3.9% |
| Hispanic or Latino (of any race) | 7.8% | 7.2% |
| Housing Characteristics | Wailuku CDP, Hawaii | Hawaii |
|---|
| Total Housing Units | 4,820 | 460,542 |
| Median Home Cost | $247,100 | $272,700 |
| Number of Households | 4,535 | 403,240 |
| Persons per Household | 2.71 | 2.92 |
| Economic Characteristics | Wailuku CDP, Hawaii | Hawaii |
|---|
| Median Household Income | $45,587 | $49,820 |
| Per Capita Income | $20,503 | $21,525 |
| In Labor Force | 61.8% | 64.5% |
| Families below poverty level | 8.1% | 7.6% |
| Education Characteristics | Wailuku CDP, Hawaii | Hawaii |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,461 | 136,318 |
| High School Enrollment | 670 | 70,170 |
| College or Graduate School | 492 | 79,748 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.9% | 28.5% |
| Associates Degree | 8.1% | 8.1% |
| Bachelor's Degree | 14.6% | 17.8% |
| Graduate or Professional Degree | 7.0% | 8.4% |
Data provided by the 2000 U.S. Census